<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: SelfDiagnose, the world according to my (ATG) application</title>
	<atom:link href="http://blog.pulleman.com/2008/04/17/selfdiagnose-the-world-according-to-my-atg-application/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.pulleman.com/2008/04/17/selfdiagnose-the-world-according-to-my-atg-application/</link>
	<description>Software thingabees. Little things</description>
	<lastBuildDate>Fri, 29 Jan 2010 23:00:54 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: SanderB</title>
		<link>http://blog.pulleman.com/2008/04/17/selfdiagnose-the-world-according-to-my-atg-application/#comment-3284</link>
		<dc:creator>SanderB</dc:creator>
		<pubDate>Thu, 18 Sep 2008 18:34:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.pulleman.com/?p=80#comment-3284</guid>
		<description>wow! This is nice stuff! Exactly what we need. Wonder if it can also check for mandatory data in  the database. That would be &quot;übercool&quot; ;-)</description>
		<content:encoded><![CDATA[<p>wow! This is nice stuff! Exactly what we need. Wonder if it can also check for mandatory data in  the database. That would be &#8220;übercool&#8221; <img src='http://s.wordpress.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: links for 2008-04-18 &#124; iKeif</title>
		<link>http://blog.pulleman.com/2008/04/17/selfdiagnose-the-world-according-to-my-atg-application/#comment-3235</link>
		<dc:creator>links for 2008-04-18 &#124; iKeif</dc:creator>
		<pubDate>Fri, 18 Apr 2008 17:37:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.pulleman.com/?p=80#comment-3235</guid>
		<description>[...] add images and make it look, well, not so damn boring.code css form javascript js mootools select SelfDiagnose, the world according to my (ATG) application « KnobsLeversButtons 4 hours agoA nice write up of the SelfDiagnose open source project.atg endeca opensource [...]</description>
		<content:encoded><![CDATA[<p>[...] add images and make it look, well, not so damn boring.code css form javascript js mootools select SelfDiagnose, the world according to my (ATG) application « KnobsLeversButtons 4 hours agoA nice write up of the SelfDiagnose open source project.atg endeca opensource [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
